ATLAS FREE WATER KNOCKOUTS

ATLAS Free Water Knockouts are designed to reduce the load on the treating process by removing large volumes of free water prior to treating of the oil to remove emulsified water. This leads to reduced treating costs and typically a smaller treater.

ATLAS Free Water Knockouts are available in two designs; a fully flooded 2 phase design which separates oil/gas from free water and a 3 phase design which separates oil, gas and free water.

ATLAS Free Water Knockouts are standard as unfired, however a fired option is available.

HORIZONTAL 2 PHASE

Model

Nominal

Shell Size

Diameter

(ft)

Shell

Length

S/S

(ft)

Nominal

Oil/Water

Capacity

(bbls/d)

Nominal

Oil/Water

Capacity

(m3/d)

HFW-0415-75-2 4 15 4853 772
HFW-0425-75-2 4 25 7782 1237
HFW-0615-75-2 6 15 11532 1833
HFW-0620-75-2 6 20 14874 2365
HFW-0625-75-2 6 25 18216 2896
HFW-0630-75-2 6 30 21558 3427
HFW-0820-75-2 8 20 27446 4363
HFW-0825-75-2 8 25 33430 5315
HFW-0830-75-2 8 30 39414 6266
HFW-0835-75-2 8 35 45397 7217
HFW-0840-75-2 8 40 51382 8169
HFW-1030-75-2 10 30 63127 10036
HFW-1035-75-2 10 35 72517 11529
HFW-1040-75-2 10 40 81906 13022
HFW-1050-75-2 10 50 100683 16007
HFW-1060-75-2 10 60 119462 18992
HFW-1240-75-2 12 40 120128 19098
HFW-1250-75-2 12 50 147244 23409
HFW-1260-75-2 12 60 174361 27720
HFW-1270-75-2 12 70 201478 32031

HORIZONTAL 3 PHASE

Model

Nominal

Shell Size

Diameter

(ft)

Shell

Length

S/S

(ft)

Nominal

Oil/Water

Capacity

(bbls/d)

Nominal

Oil/Water

Capacity

(m3/d)

Nominal

Gas

Capacity

(MMscf/d)

HFW-0415-75-3 4 15 4127 656 2.2
HFW-0425-75-3 4 25 6614 1051 2.2
HFW-0615-75-3 6 15 9815 1560 5.0
HFW-0620-75-3 6 20 12652 2011 5.0
HFW-0625-75-3 6 25 15489 2462 5.0
HFW-0630-75-3 6 30 18324 2913 5.0
HFW-0820-75-3 8 20 23361 3714 8.9
HFW-0825-75-3 8 25 28439 4521 8.9
HFW-0830-75-3 8 30 33517 5329 8.9
HFW-0835-75-3 8 35 38595 6136 8.9
HFW-0840-75-3 8 40 43674 6943 8.9
HFW-1030-75-3 10 30 53706 8538 13.9
HFW-1035-75-3 10 35 61674 9805 13.9
HFW-1040-75-3 10 40 69643 11072 13.9
HFW-1050-75-3 10 50 85579 13606 13.9
HFW-1060-75-3 10 60 101516 16139 13.9
HFW-1240-75-3 12 40 102175 16244 20.1
HFW-1250-75-3 12 50 125188 19903 20.1
HFW-1260-75-3 12 60 148200 23561 20.1
HFW-1270-75-3 12 70 171213 27220 20.1

Notes:

Capacities listed are general guidelines only.

Capacities will vary depending on: Inlet Temp, Operating Pressure, Operating Temperature,

°API of the Oil, Emulsion %, Free Water, Water:Oil ΔS.G., Retention Times, Chemical,

Internals, Oil-Water Ratio, GOR & Other Factors not listed.

Copyright © 2011 | ATLAS Oil & Gas Process Systems Inc. | All Rights Reserved