ATLAS SEPARATORS

Standard Vertical Oil and Gas Separators

ATLAS Oil and Gas Separators come in Vertical and Horizontal configurations, both 2 and 3 phase. Standard to all separators; Inlet diverters, float hoods, 316SS mistex, LSHH and LSLL connections.

Vertical and Horizontal Separators can be supplied as the vessel only or completely packaged complete with skid, building and instumentation to meet customer specifications.

Model

Nominal

Shell Size

Diameter

OD (in.)

Shell

Length

S/S

(ft)

Phase

ASME

Flange

(Class)

MAWP

(psig @

-20 to 100 °F)

MAWP

(kPag @

-29 to 38°C)

3VS-1675-6 16 7.5 3 600 1440 9928
3VS-2075-6 20 7.5 3 600 1440 9928
3VS-2475-6 24 7.5 3 600 1440 9928
3VS-3075-6 30 7.5 3 600 1440 9928
3VS-3610-6 36 10 3 600 1440 9928
3VS-4210-6 42 10 3 600 1440 9928
3VS-4810-6 48 10 3 600 1440 9928
3VS-5410-6 54 10 3 600 1440 9928
3VS-6010-6 60 10 3 600 1440 9928
3VS-6612-6 66 12 3 600 1440 9928
3VS-7212-6 72 12 3 600 1440 9928

Nominal Capacities (MMscf/d) at Specified Operating Pressures (psig)

Model 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
3VS-1675-6 3.0 4.2 5.0 5.7 6.4 6.9 7.5 7.9 8.4 8.8 9.2 9.6 9.9 10.2
3VS-2075-6 5.0 6.8 8.2 9.3 10.4 11.3 12.1 12.9 13.6 14.3 14.9 15.5 16.1 16.6
3VS-2475-6 7.2 9.8 11.8 13.6 15.1 16.4 17.6 18.7 19.8 20.8 21.7 22.6 23.4 24.2
3VS-3075-6 11.3 15.3 18.5 21.2 23.5 25.6 27.5 29.3 30.9 32.5 33.9 35.3 36.6 37.8
3VS-3610-6 16.2 22.1 26.7 30.5 33.9 36.9 39.6 42.2 44.5 46.8 48.8 50.8 52.7 54.4
3VS-4210-6 22.1 30.1 36.3 41.5 46.1 50.2 54.0 57.4 60.6 63.6 66.5 69.1 71.7 74.1
3VS-4810-6 29.1 39.7 47.9 54.9 60.9 66.3 71.3 75.8 80.1 84.1 87.8 91.3 94.7 97.9
3VS-5410-6 36.8 50.2 60.6 69.3 77.0 83.8 90.1 95.9 101.2 106.3 111.0 115.5 119.7 123.7
3VS-6010-6 45.8 62.5 75.4 86.3 95.8 104.4 112.1 119.3 126.0 132.3 138.1 143.7 149.0 154.0
3VS-6612-6 55.4 75.5 91.1 104.2 115.7 126.1 135.5 144.1 152.2 159.8 166.9 173.6 180.0 186.0
3VS-7212-6 65.8 89.7 108.3 123.9 137.5 149.8 161.0 171.3 180.9 189.9 198.3 206.3 213.9 221.1

Notes:

Capacities listed are general guidelines only.

Capacities will vary depending on: Gas and Liquid Specific Gravities, Operating Temperature,

Separation Coefficient and other factors not listed.

Horizontal Oil and Gas Separators

At ATLAS we can design a custom Horizontal Separator to meet your specific operating conditions. ATLAS Horizontal separators can be built in both 2 and 3 phase designs, with sizes ranging from 30" dia x 10'0" S/S to 12'0" dia x 60'0" S/S.

ATLAS Horizontal Separators can be outfitted with custom internals including cyclonic inlet flow dampners, baffles, separation plates and split flow designs.

Copyright © 2011 | ATLAS Oil & Gas Process Systems Inc. | All Rights Reserved